
Feed and food additive silicon dioxide
Feed-grade silica is a high-purity, free-flowing, high-oil-absorbing, and low-dust silica. We recommend it as a carrier to convert any liquid into a free-flowing powder, and as a flow aid and anti-caking agent in easily caking powdery substances. Application areas: VE (vitamin E), silicon-type choline chloride, flavoring agents, allicin, anti-enzymatic agents, acidulants, flavoring agents, antioxidants, oxygen scavengers, and other feed additives. Wettable powders and water-dispersible granules in agricultural products as absorbents. Flow aid for high-fat content products, anti-caking and flow aid for glucose, veterinary drugs, etc. Particle size can be customized according to customer requirements. Product grades: YKSIL-270, YKSIL-260
Keyword:
Feed and food additive silicon dioxide
Belonging category:
Product details
YKSIL® 270MP
IDENTITY AND ASPECT
Characteristics: | SiO2 |
Product: | Precipitated silica |
Appearance: | White micro pearl |
CAS N°: | 112926-00-8 (ex CAS N°: 7631-86-9) |
EINECS N°: | 231-545-4 |
E additive N° | Feed: E551a; |
TYPICAL SPECIFICATIONS
Properties | Unit | Method | Indicator range |
SiO2 content of ignition sample | % | HG/T3062 | ≥96 |
Loss on Heating 2h 105°C | % | HG/T3065 | ≤6.5 |
Loss on Ignition 2h 1000°C | % | HG/T3066 | ≤8.5 |
absorption value | cm3/g | HG/T3072 | 2.0-3.5 |
pH value | / | ISO787-9 | 6.0-7.5 |
Particle size (D50) | μm | GB/T19077.1 | 150-450 |
Bulk density | g/cm3 | 0.28-0.32 | |
Flowability | Normal Excellent | ||
Dust generation | Normal Excellent |
YKSIL® 260MP
IDENTITY AND ASPECT
Characteristics: | SiO2 |
Product: | Precipitated silica |
Appearance: | White micro pearl |
CAS N°: | 112926-00-8 (ex CAS N°: 7631-86-9) |
EINECS N°: | 231-545-4 |
E additive N° | Feed: E551a; |
TYPICAL SPECIFICATIONS
Properties | Unit | Method | Indicator range |
SiO2 content of ignition sample | % | HG/T3062 | ≥96 |
Loss on Heating 2h 105°C | % | HG/T3065 | ≤6.5 |
Loss on Ignition 2h 1000°C | % | HG/T3066 | ≤8.5 |
absorption value | cm3/g | HG/T3072 | 2.0-3.5 |
pH value | / | ISO787-9 | 6.0-7.5 |
Particle size (D50) | μm | GB/T19077.1 | 150-450 |
Bulk density | g/cm3 | 0.20-0.25 | |
Flowability | Normal/Excellent | ||
Dust generation | Normal/Regular |
Previous
None
Next
Product consultation
Enter your contact information, and our sales team will contact you immediately to understand your needs.